? ?   Free Mortgage Calculator

 
You may use the following two charts to estimate your monthly payment limit, and then the maximum loan amount based on the current interest rates. These charts are for a 30 year fixed rate conventional mortgage. You may also use the "Mortgage Calculator" to estimate a monthly payement under various scenarios.
 
What Can I Afford?
(Based on a 30 year fixed rate conventional mortgage)
 
Gross Annual Income Max Monthly Payment
$20,000 $475
$25,000 $585
$30,000 $700
$35,000 $800
$40,000 $925
$45,000 $1000
$50,000 $1125
$60,000 $1400
$70,000 $1600
$80,000 $1900
$90,000 $2100
$100,000 $2300
$125,000 $3000
$150,000 $3500
$175,000 $4000
$200,000 $4700
 
Monthly Payment Calculator
 
Monthly Interest Rate
Payment 5% 6% 7% 8% 9%
 
$300 $55,884 $50,037 $45,092 $40,885 $37,285
$400 $74,513 $66,717 $60,123 $54,513 $49,713
$500 $93,141 $83,396 $75,154 $68,142 $62,141
$600 $111,769 $100,075 $90,185 $81,770 $74,569
$700 $130,397 $116,754 $105,215 $95,398 $86,997
$800 $149,025 $133,433 $102,246 $109,027 $99,425
$900 $167,653 $150,112 $135,277 $122,655 $111,854
$1000 $186,282 $166,792 $150,308 $136,283 $124,282
$1200 $223,538 $200,150 $180,369 $163,540 $149,138
$1300 $242,166 $216,829 $195,400 $177,169 $161,566
$1400 $260,794 $233,508 $210,431 $190,797 $173,995
$1500 $279,422 $250,187 $225,461 $204,425 $186,423
$1600 $298,051 $266,867 $240,492 $218,054 $198,851
$1700 $316,679 $283,546 $255,523 $231,682 $211,279
$1800 $335,307 $300,225 $270,554 $245,310 $223,707
$1900 $353,935 $316,904 $285,584 $258,939 $236,136
$2000 $372,563 $333,583 $300,615 $272,567 $248,564
$2100 $391,191 $350,262 $315,646 $286,195 $260,992
$2200 $409,820 $366,942 $330,677 $299,824 $273,420
$2300 $428,448 $383,621 $345,707 $313,452 $285,848
$2400 $447,076 $400,300 $360,738 $327,080 $298,276
$2500 $465,704 $416,979 $375,769 $340,709 $310,705
$2600 $484,332 $433,658 $390,800 $354,337 $323,133
$2700 $502,960 $450,337 $405,830 $367,965 $335,561
$2800 $521,589 $467,017 $420,861 $381,594 $347,989
$2900 $540,217 $483,696 $435,892 $395,222 $360,417
$3000 $558,845 $500,375 $450,923 $408,850 $372,846
 
I have also found the following site useful
for mortgage questions you may have:
Carolina Home Mortgage

Design by TUS